Usage Statistics

Summary Period: February 2022
Generated 2024.04.16 23:31 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 75716
Total Files 79326
Total Pages 96106
Total Visits 13510
Total KBytes 5216
Total Unique Sites 68061
Total Unique URLs 58024
Total Unique Referrers 33104
Total Unique User Agents 7326
. Avg Max
Hits per Hour 29182 65036
Hits per Day 89787 60644
Files per Day 1771 62486
Pages per Day 15214 75696
Sites per Day 473 11656
Visits per Day 93089 64919
KBytes per Day 94566 72656
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 98680 39.55% 3943 39.96% 4313 44.45% 36889 25.22% 10022 25.27% 44220 33.90%
2 39826 42.73% 32210 45.04% 49068 40.29% 6180 28.89% 7925 31.53% 28394 37.05%
2286 21434 17.72% 33609 45.04% 70346 45.04% 79458 45.04% 66712 45.04% 77672 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8640 31748 3.50% 67459 69284 2.86% 33518 29944 4.52% 84497 92142.63%
1 30417 96153 3.71% 2302 95336 3.36% 90719 74958 4.76% 94015 27607 4.13%
2 84980 38235 4.20% 67432 17189 3.99% 87302 73612 5.41% 25114 15695 6.56%
3 75897 46548 3.75% 49303 46243 3.56% 26005 16015 4.17% 23914 34644 4.74%
4 47762 91372 3.65% 3928 81280 3.43% 21316 88424 4.74% 90494 51732 4.89%
5 197 593 4.50% 84577 92796 4.72% 47067 75295 5.82% 67754 41082 6.41%
6 2901 52733 4.47% 79316 70333 4.30% 69922 66617 5.32% 43945 95035 5.46%
7 82312 19842 6.60% 41582 31615 6.95% 66084 67587 4.99% 47629 89998 6.54%
8 2231 95391 4.19% 81369 6158 3.92% 76670 2685 4.57% 94582 67164 4.64%
9 54416 79158 5.18% 59959 1482 5.47% 54453 27712 4.16% 42563 57353 5.55%
10 80445 21878 4.91% 27686 50367 5.20% 88495 71630 3.70% 45402 70807 3.53%
11 91472 86984 5.31% 2421 57556 5.67% 54570 50050 4.32% 47553 56801 4.85%
12 45441 28922 4.41% 62959 22111 4.39% 31606 57540 4.64% 89274 86021 4.47%
13 36698 49232 4.31% 87502 91150 4.04% 76944 30065 3.95% 48503 57389 3.90%
14 51943 76188 5.77% 7755 40437 6.18% 47818 53156 4.20% 11243 39290 4.23%
15 40139 13664 6.48% 96845 94709 7.68% 63714 44397 3.74% 51509 9154 5.81%
16 73318 14467 3.54% 31265 4924 3.43% 72007 20538 3.81% 90944 8704 3.13%
17 69770 78446 3.44% 99853 46713 3.69% 8510 48356 3.43% 4102 60452 2.90%
18 24544 11856 3.31% 889 72361 3.54% 65011 12132 3.48% 11651 5150 3.14%
19 25796 8495 3.31% 99858 89509 3.43% 52891 51367 3.81% 98663 26209 3.10%
20 65834 29927 2.81% 31132 37840 2.40% 50464 22076 3.61% 46544 20234 2.47%
21 521 46397 4.11% 66946 9031 4.23% 94752 71047 3.68% 69483 19295 3.33%
22 82903 70372 1.77% 91656 47914 1.18% 82503 3306 2.15% 53063 8298 1.12%
23 11801 52921 2.75% 97806 64691 2.39% 4288 96469 3.00% 90900 70121 2.48%

Top 30 of 26468 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 797
2 122 0.93% 3314 3.32% 4411
3 80 0.61% 137 0.14% 9710
4 64 0.49% 2873 2.88% 91
5 58 0.44% 274 0.27% 5366
6 42 0.32% 157 0.16% 3509
7 42 0.32% 109 0.11% 1495
8 42 0.32% 77 0.08% 9352
9 42 0.32% 92 0.09% 6590
10 42 0.32% 63 0.06% 991
11 36 0.27% 214 0.21% 8432
12 32 0.24% 212 0.21% 7189
13 28 0.21% 165 0.17% 8640
14 28 0.21% 228 0.23% 7859
15 28 0.21% 148 0.15% 4630
16 24 0.18% 127 0.13% 9933
17 22 0.17% 105 0.11% 8184
18 22 0.17% 171 0.17% 876
19 21 0.16% 8 0.01% 8807
20 21 0.16% 19 0.02% 4297
21 20 0.15% 97 0.10% 531
22 20 0.15% 111 0.11% 6486
23 18 0.14% 93 0.09% 9604
24 18 0.14% 70 0.07% 2686
25 18 0.14% 63 0.06% 3439
26 18 0.14% 55 0.05% 8090
27 18 0.14% 118 0.12% 5848
28 6 0.05% 15 0.02% 82
29 6 0.05% 47 0.05% 2896
30 6 0.05% 21 0.02% 2218

Top 10 of 75270 Total URLs By KBytes
# Hits KBytes URL
1 84390 49.64% 21583 74.35% 6622
2 64975 0.93% 38316 3.32% 5301
3 47964 0.88% 94728 0.53% 5959
4 73504 0.62% 18035 0.0% 5234
5 37168 0.5% 71060 0.95% 7185
6 40517 0.86% 51286 0.62% 3562
7 84153 0.91% 1922 0.49% 4697
8 2179 0.77% 35137 0.96% 124
9 56432 0.4% 63461 0.74% 8756
10 26752 0.41% 92593 0.97% 5040

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 7786
2 122 0.93% 21 4.09% 2080
3 36 0.27% 7 1.36% 9918
4 32 0.24% 6 1.17% 2463
5 28 0.21% 5 0.97% 5823
6 18 0.14% 5 0.97% 2046
7 28 0.21% 5 0.97% 7579
8 24 0.18% 4 0.78% 4027
9 28 0.21% 3 0.58% 2904
10 22 0.17% 3 0.58% 2899

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 493
2 122 0.93% 33 6.48% 3813
3 32 0.24% 9 1.77% 3001
4 36 0.27% 8 1.57% 8507
5 18 0.14% 7 1.38% 1735
6 18 0.14% 6 1.18% 9727
7 28 0.21% 5 0.98% 7263
8 24 0.18% 5 0.98% 3571
9 28 0.21% 5 0.98% 7447
10 28 0.21% 4 0.79% 6250

Top 15 of 3269 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
34 83 0.01% 38 0.00% 10 0.00% Generic TLD (info)
20 81 0.01% 78 0.00% 82 0.00% Thailand

80

1
Top 51 of 9738 Total Referrers
# Hits Referrer
1 18 0.82% http://image.google.com.gi/url?q=https://www.google.com.gh/url?q=http://hdorg2.ru/article?today-83360936
2 26 0.80% https://maps.google.mw/url?rct=j&sa=t&url=http://maps.google.tn/url?q=http://hdorg2.ru/article?today-68886403
3 46 0.19% https://maps.google.gl/url?sa=t&source=web&rct=j&url=http://toolbarqueries.google.com.hk/url?q=http://hdorg2.ru/article?today-61868004
4 62 0.59% http://alt1.toolbarqueries.google.com.pr/url?q=http://toolbarqueries.google.dm/url?q=http://hdorg2.ru/article?today-24084609
4 66 0.22% http://image.google.sm/url?q=http://toolbarqueries.google.com.nr/url?q=http://hdorg2.ru/article?today-70841382
6 70 0.97% http://alt1.toolbarqueries.google.co.ke/url?q=http://cse.google.com.vc/url?sa=i&url=http://hdorg2.ru/article?today-83391946
7 5 0.72% http://maps.google.co.il/url?sa=t&url=http://image.google.co.ao/url?q=http://hdorg2.ru/article?today-89653687
8 40 0.14% https://toolbarqueries.google.es/url?rct=j&url=/https://maps.google.sm/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-57970862
9 27 0.13% https://clients1.google.com.sv/url?q=http://image.google.com.bz/url?q=http://hdorg2.ru/article?today-87837955
10 3 0.57% https://maps.google.tk/url?q=https://maps.google.com.sb/url?q=http://hdorg2.ru/article?today-49700335
11 73 0.63% https://www.google.com.qa/url?sa=t&url=http://toolbarqueries.google.com.tr/url?q=http://hdorg2.ru/article?today-95669066
12 17 0.91% http://alt1.toolbarqueries.google.co.ve/url?q=https://maps.google.lt/url?q=http://hdorg2.ru/article?today-66270509
13 22 0.17% https://maps.google.pt/url?q=http://www.google.com.iq/url?q=http://hdorg2.ru/article?today-96911769
14 71 0.31% https://clients1.google.sn/url?q=http://images.google.com.kw/url?q=http://hdorg2.ru/article?today-07464112
15 83 0.73% https://images.google.com.nf/url?q=http://map.google.bg/url?q=http://hdorg2.ru/article?today-90478551
16 88 0.65% http://images.google.com.ai/url?q=https://images.google.com.bo/url?q=http://hdorg2.ru/article?today-48109319
17 68 0.14% http://cse.google.rw/url?q=https://clients1.google.ms/url?sa=i&url=http://hdorg2.ru/article?today-96736060
18 42 0.94% http://image.google.cg/url?q=https://clients1.google.sr/url?q=http://hdorg2.ru/article?today-42318949
29 83 0.89% https://posts.google.com/url?sa=j&rct=j&url=http://image.google.de/url?q=http://hdorg2.ru/article?today-02281726
20 5 0.51% https://www.google.com.nf/url?q=http://question.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-92351301
21 44 0.73% https://www.google.com.bo/url?sa=t&url=https://www.google.sr/url?q=http://hdorg2.ru/article?today-44389386
22 59 0.22% https://maps.google.co.uk/url?rct=t&sa=t&url=http://local.google.com.ly/url?q=http://hdorg2.ru/article?today-51372738
23 68 0.67% http://jmt17.google.ca/url?q=https://imagess.sandbox.google.ch/url?sa=t&url=http://hdorg2.ru/article?today-01271795
24 83 0.17% http://cse.google.com.ec/url?q=https://www.sandbox.google.de/url?q=/http://hdorg2.ru/article?today-88596829
25 68 0.18% https://toolbarqueries.google.com.ni/url?q=http://maps.google.no/url?q=http://hdorg2.ru/article?today-93090719
26 13 0.73% https://clients1.google.by/url?sa=t&url=https://maps.google.ws/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-28440212
27 62 0.86% https://toolbarqueries.google.co.jp/url?q=/http://jmt17.google.co.za/url?q=http://hdorg2.ru/article?today-51486077
28 31 0.80% https://toolbarqueries.google.tt/url?sa=i&url=http://maps.google.co.kr/url?q=http://hdorg2.ru/article?today-48526331
29 75 0.11% https://maps.google.com.ar/url?q=j&source=web&rct=j&url=http://jmt17.google.co.cr/url?q=http://hdorg2.ru/article?today-76176720
30 3 0.62% http://image.google.cz/url?q=https://maps.google.co.vi/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-70448588
31 73 0.91% http://image.google.com.gi/url?q=http://hdorg2.ru/article?today-83360936
32 20 0.46% https://maps.google.com.ar/url?q=j&source=web&rct=j&url=http://jmt17.google.co.cr/url?q=http://hdorg2.ru/article?today-76176720
33 95 0.66% https://maps.google.gl/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-61868004
34 35 0.81% http://alt1.toolbarqueries.google.com.pr/url?q=http://hdorg2.ru/article?today-24084609
35 51 0.45% http://image.google.sm/url?q=http://hdorg2.ru/article?today-70841382
36 26 0.95% http://alt1.toolbarqueries.google.co.ke/url?q=http://hdorg2.ru/article?today-83391946
37 11 0.86% http://maps.google.co.il/url?sa=t&url=http://hdorg2.ru/article?today-89653687
38 10 0.80% https://toolbarqueries.google.es/url?rct=j&url=/http://hdorg2.ru/article?today-57970862
39 49 0.93% https://clients1.google.com.sv/url?q=http://hdorg2.ru/article?today-87837955
40 86 0.25% https://maps.google.tk/url?q=http://hdorg2.ru/article?today-49700335
41 3 0.98% https://www.google.com.qa/url?sa=t&url=http://hdorg2.ru/article?today-95669066
42 87 0.67% http://alt1.toolbarqueries.google.co.ve/url?q=http://hdorg2.ru/article?today-66270509
43 84 0.26% https://maps.google.pt/url?q=http://hdorg2.ru/article?today-96911769
44 43 0.63% https://clients1.google.sn/url?q=http://hdorg2.ru/article?today-07464112
45 21 0.51% https://images.google.com.nf/url?q=http://hdorg2.ru/article?today-90478551
46 19 0.94% http://images.google.com.ai/url?q=http://hdorg2.ru/article?today-48109319
47 37 0.44% http://cse.google.rw/url?q=http://hdorg2.ru/article?today-96736060
48 34 0.39% http://image.google.cg/url?q=http://hdorg2.ru/article?today-42318949
49 1 0.72% https://posts.google.com/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-02281726
50 12 0.56% https://www.google.com.nf/url?q=http://hdorg2.ru/article?today-92351301
51 9 0.43% http://https://www.google.com.gh/url?q=http://hdorg2.ru/article?today-83360936

1909, 5609, 7114, 8448, 5079, 7597, 6740, 5817, 1513, 4508, 4051, 4282, 8422, 8493, 2060, 8278, 4508, 3750, 8743, 434, 531, 5328, 7477, 9952, 1545, 9848, 2805, 2886, 5328, 4823, 3631, 1355, 6985, 9761, 7301, 9547, 8225, 5102, 6020, 4690, 9512, 3159, 8666, 3544, 7423, 1380, 1465, 9192, 7839, 4176, 9147, 2971, 8598, 3072, 3126, 2180, 2298, 4954, 1384, 4957, 6863, 9859, 9071, 6776, 8003, 2049, 4675


Generated by Webalizer Version 2.23